Consultancy Services
We provide following consultancy services.
RESEARCH AND ANALYTICAL CHARGES (wef: 01/04/2018) :
Sr.No. | Instrument/Facility | Charges (per sample in INR) | ||
Industry | Academics | RCPIPER / NMIMS | ||
1 | HPLC | 500 | 300 | 250 |
2 | FTIR | 300 | 100 | 100 |
3 | UV- Visible Spectrophotometer | 250 | 100 | 100 |
4 | Brookfield Texture Analyzer (Per Sample/Parameter) | 550 | 350 | 200 |
5 | Extruder and Spheronizer (per hour) | 300 | 200 | 100 |
6 | Freeze Dryer 1 – 50 mL (based on volume of solvent) | 750 | 500 | 350 |
50 – 100 mL | 1200 | 750 | 500 | |
For each increment in 100 mL per sample | 1200 | 750 | 500 | |
7 | Particle Size Analysis NanoPlus(Per Sample) | 500 | 350 | 300 |
8 | Zeta Potential Measurement (Per Sample) | 500 | 400 | 350 |
9 | Particle Size and Zeta Potential Combined | 900 | 650 | 550 |
10 | Rota Evaporator(Per sample) | 550 | 350 | 200 |
11 | High Speed Centrifuge With Cooling (Up to 20,000 RPM, up to -20 oC) | 650 | 350 | 250 |
12 | High Speed Centrifuge Without Cooling (Up to 20,000 RPM) | 500 | 300 | 200 |
13 | Probe Sonication (per sample) | 300 | 200 | 100 |
14 | Brookfield Viscometer (per sample) | 300 | 100 | 50 |
15 | 12 ST Multi Tooling Tablet Machine (per Hour) | 400 | 350 | 200 |
16 | Preparation & Evaluation of Tablet – Pharmacopoeial Std. (50 -100 tablet) | 1250 | 750 | 550 |
17 | CEM Microwave Synthesizer | 500 | 300 | 250 |
18 | Agarose Gel Electrophoresis (Horizontal) per run (8 samples) | 975 | 650 | 350 |
19 | Teflon Lined Autoclave (per sample/Max. 20 mL) | 675 | 300 | 150 |
20 | Actophotometer (Per Animal) | 300 | 200 | 100 |
21 | Rota Rod Apparatus (Per Animal) | 300 | 200 | 100 |
22 | Hot Plate Test (Per Animal) | 300 | 200 | 100 |
23 | Electro Convulsiometer | 300 | 200 | 100 |
Terms and Conditions :
Upcoming Instruments Facilities :
- Fluoresonesnce Spectrophotometer
- Surface Plasmon Resonance
Contact Details :
Dr. P. K. Deshmukh,
Head and Associate Professor, Dept. of Pharmaceutics,
H. R. Patel Institute of Pharmaceutical Education and Research,
Karwand Naka,
Shirpur Dist: Dhule – 425405 (Maharashtra)
Email :– pkdesh@rediffmail.com
Mr. Mahesh More
Cell :- +917588319118,
Email :- maheshpharma99@gmail.com
For booking and analysis Contact:
Mobile: 9890429136 (Mr. Farooque Qureshi, Dept of Pharmaceutics)
Phone No.- 02563-257599
Email:- uzum1707@gmail.com
www.hrpatelpharmacy.co.in
Instrument Facility | Types Of Services Provided | Charges For Industry / Private Institutes |
Course of handling analytical Instuments | HPLC CG UV FT-IR |
3500/- |
Sample Analysis | ||
HPLC | 300/- sample | |
IR | Sample Analysis 75/-sample | |
UV | Sample Analysis 75/-sample | |
CG | Sample Analysis 100/- per sample | |
Consultancy | HPLC CG UV FT-IR |
Depends upon type of work |
Formulation & Development |
|
Depends upon type of Protocol |
Various research projects under pipeline with different funding agencies like,
- DST
- CSIR
- ICMR
- AICTE
- AYUSH