Results 2015-16
HEARTIEST CONGRATULATIONS
Result Analysis Academic Year 2015-16 B.Pharmacy Declared on 25/06/2016 28/06/2016
| Year | Name of Students (Uni. Rank) | Institute Rank | CGPA |
| Final Year B. Pharmacy | Patil Manisha R. (7) | 1 | 8.26 |
| Patil Tejaswini D. (9) | 2 | 8.22 | |
| Nikam Nutan K. | 3 | 7.99 | |
| Third Year B. Pharmacy | Agrawal Tanisha N. (2) | 1 | 8.60 |
| Rajput Shital R. (8) | 2 | 8.23 | |
| Chaudhary Sayali S. | 3 | 8.11 | |
| Second Year B. Pharmacy | Jain Shubham G. (3) | 1 | 8.37 |
| Sharma Minakshi R. | 2 | 8.11 | |
| Handal Ramchandra M. | 3 | 7.63 | |
| First Year B. Pharmacy | Bhavsar Vaidehi S. | 1 | 76.66 |
| Patil Nishabai S. | 2 | 75.55 | |
| Patil Nilima S. | 3 | 72.33 |
Result Analysis Academic Year 2015-16 M.Pharmacy Declared on 23/06/2016 03/01/2017
| Year | Name of Students (Uni. Rank) | Institute Rank | CGPA / % |
| First Year M. Pharmacy (Pharmaceutics) | Patil Prachiti Anil | 1 | 69.2 |
| Agrawal Sarvesh Sharad | 2 | 66.8 | |
| Jaiswal Umesh Rameshla | 3 | 65.8 | |
| First Year M. Pharmacy (Pharm. Quality Assurance) | Patil Rupali Motising | 1 | 69.2 |
| Varude Rohini Rajendra | 2 | 68.2 | |
| Pawara Pallavi Arvind | 3 | 63.8 |